Judgments from the Supreme Court and 20 High Courts, with Supreme Court Reports headnotes for 6,890 Supreme Court judgments, and AI-written headnotes, marked when reviewed. 435 of 450 AI-written headnotes have been reviewed and approved so far; the rest are marked as AI drafts. Annual plans from ₹1,599 + GST.
| Feature | Free | Daily Brief | Research | Advocate Pro |
|---|---|---|---|---|
| Price a year | ₹0 | ₹1,599 | ₹2,799 | ₹4,399 |
| Headnotes (Supreme Court Reports and reviewed AI) | ✓ | ✓ | ✓ | ✓ |
| Topic, Act, section and judge pages | ✓ | ✓ | ✓ | ✓ |
| Cases cited and Cited in | ✓ | ✓ | ✓ | ✓ |
| Weekly Supreme Court email (verified advocates) | ✓ | ✓ | ✓ | ✓ |
| Follows | 3, weekly email | Any number, daily email | Any number, daily email | Any number, daily email |
| Daily email of new judgments | — | ✓ | ✓ | ✓ |
| Full text | — | — | ✓ | ✓ |
| Ask LexAI | — | — | — | 75 a month |
| Profile badge | — | — | — | ✓ |
What happens between a court's order and your inbox
LegalFirms.in Judgments is an independent research and information service. It does not provide legal advice. Content is for informational and research purposes only. Advocates are governed by the Bar Council of India Rules.
Want a plan for your firm, a question before you pay, or an invoice in your firm's name? Leave your details and we reply by email.